Grand Bacolet, St Andrew - Ref Sal#236
Three (3) acres of land subdivided in to sixteen (16) lots for sale at Grand Bacolet also known as Sapodilla Street in the parish of St. Andrew at $8.00 per sq.ft. The square feet and rates are as follows:
SQUARE FEET PRICE IN ECD
Lot 1 : 7,340.07 $44,040.42 (sold)
Lot 2: 6,993.54 $41,9-61.24 (sold)
Lot 3: 7,593.44 $45,560.64 (sold)
Lot 4: 9,247.72 $55,486.32 (sold)
Lot 5: 8,350.33 $50,101.98 (sold)
Lot 6: 10,517.39 $63,104.34 (sold)
Lot 7: 8,521.64 $68,173.12 (available)
Lot 8: 6,733.03 $40,398.18 (sold)
Lot 9: 7,010.78 $42,064.68 (sold)
Lot 10: 9,993.16 $59,958.96 (sold)
Lot 11: 8,889.26 $71,114.08 (Available)
Lot 12: 7,419.34 $59,354.72 (Available)
Lot 13: 6,573.44 $52,587.52 (Available)
Lot 14: 6,445.45 $38,672.70 (Sold)
Lot 15: 10,735.28 $64,411.68 (sold)
Lot 16: 11,676.51 $70,059.06 (sold)
To book viewing appointments please contact: +1 473 440-1977/ 1 473 403 1977 / 1 473 414 1977 e: modelmanagementproperties@gmail.com
Location
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}